Investor Relations
Investor Relations

Financial Highlights

(Million yen)
2021/12
2022/12
2023/12
2024/12
2025/12
Net Sales 57,539 63,445 71,426 88,475 85,071
Operating Income 7,408 11,038 13,607 19,201 16,638
Ordinary Income 7,531 11,496 13,972 19,304 16,699
Net Income 5,173 8,350 10,812 14,526 11,761
Total Assets 67,065 75,556 87,062 102,184 106,046
Total Liabilities 52,536 60,574 70,732 82,333 85,911
Net Sales
Operating Income
Ordinary Income
Net Income
Total Assets
Total Liabilities

Quarterly Results

(Million yen)
2024/4Q
2025/1Q
2025/2Q
2025/3Q
2025/4Q
Net Sales 20,019 19,451 22,263 21,389 21,967
Operating Income 2,469 4,235 4,967 4,183 3,251
Ordinary Income 2,630 4,238 5,031 4,200 3,228
Net Income 2,297 2,841 4,040 3,177 1,702
Net Sales
(Million yen)
Operating Income
(Million yen)
Ordinary Income
(Million yen)
Net Income
(Million yen)