

Statements of Income
(unit: millions of yen)
| 2024/12 | 2025/12 | |
| Net sales | 88,475 | 85,071 |
| Cost of sales | 49,088 | 47,653 |
| Gross profit | 39,386 | 37,417 |
| Selling, general and administrative expenses | ||
| Advertising expenses | 697 | 655 |
| Promotion expenses | 233 | 251 |
| Provision of allowance for doubtful accounts | -0 | 0 |
| Salaries and bonuses | 4,981 | 4,926 |
| Retirement benefit expenses | 97 | 85 |
| Share-based payment expenses | 92 | 76 |
| Technical research expenses | 7,092 | 7,313 |
| Other | 6,989 | 7,469 |
| Total selling, general and administrative expenses | 20,184 | 20,779 |
| Operating profit | 19,201 | 16,638 |
| Non-operating income | ||
| Interest income | 99 | 187 |
| Dividend income | 130 | 210 |
| Rental income | 15 | 18 |
| Subsidy income | 55 | 42 |
| Other | 287 | 321 |
| Total non-operating income | 588 | 780 |
| Non-operating expenses | ||
| Interest expenses | 74 | 76 |
| Foreign exchange losses | 158 | 439 |
| Loss on retirement of non-current assets | 200 | 48 |
| Other | 53 | 155 |
| Total non-operating expenses | 486 | 719 |
| Ordinary profit | 19,304 | 16,699 |
| Extraordinary income | ||
| Gain on sale of investment securities | - | 167 |
| Total extraordinary income | - | 167 |
| Extraordinary losses | ||
| Loss on sale of investment securities | - | 414 |
| Total extraordinary losses | - | 414 |
| Profit before income taxes | 19,304 | 16,452 |
| Income taxes - current | 4,732 | 3,829 |
| Income taxes - deferred | 45 | 861 |
| Total income taxes | 4,777 | 4,691 |
| Profit | 14,526 | 11,761 |
| Profit attributable to owners of parent | 14,526 | 11,761 |
