

Statements of Cash Flows
(unit: millions of yen)
| 2023/12 | 2024/12 | |
| Cash flows from operating activities | ||
| Profit before income taxes | 13,972 | 19,304 |
| Depreciation | 2,961 | 3,082 |
| Increase (decrease) in retirement benefit liability | -362 | -388 |
| Increase (decrease) in provision for share awards | -94 | 80 |
| Interest and dividend income | -179 | -229 |
| Interest expenses | 66 | 74 |
| Subsidy income | -114 | -55 |
| Loss on retirement of property, plant and equipment | 80 | 200 |
| Expenses related to special investigation | 74 | - |
| Decrease (increase) in trade receivables | -2,992 | -794 |
| Decrease (increase) in inventories | -1,213 | -454 |
| Increase (decrease) in trade payables | 1,112 | -108 |
| Other, net | 137 | 477 |
| Subtotal | 13,447 | 21,188 |
| Interest and dividends received | 181 | 229 |
| Interest paid | -67 | -76 |
| Subsidies received | 114 | 55 |
| Income taxes paid | -3,651 | -3,781 |
| Income taxes refund | 76 | 27 |
| Payments for expenses related to special investigation | -74 | - |
| Net cash provided by (used in) operating activities | 10,027 | 17,644 |
| Cash flows from investing activities | ||
| Purchase of property, plant and equipment | -4,655 | -4,853 |
| Purchase of intangible assets | -547 | -342 |
| Purchase of investment securities | -1 | -392 |
| Payments into long time deposits | - | -1,100 |
| Other, net | 58 | -46 |
| Net cash provided by (used in) investing activities | -5,145 | -6,734 |
| Cash flows from financing activities | ||
| Net increase (decrease) in short-term borrowings | -94 | 81 |
| Proceeds from long-term borrowings | 139 | - |
| Repayments of long-term borrowings | -108 | -74 |
| Purchase of treasury shares | -0 | -2,001 |
| Proceeds from sale of treasury shares | - | 353 |
| Dividends paid | -2,640 | -4,308 |
| Other, net | -74 | -74 |
| Net cash provided by (used in) financing activities | -2,778 | -6,022 |
| Effect of exchange rate change on cash and cash equivalents | 589 | 856 |
| Net increase (decrease) in cash and cash equivalents | 2,692 | 5,743 |
| Cash and cash equivalents at beginning of period | 29,948 | 32,640 |
| Cash and cash equivalents at end of period | 32,640 | 38,384 |
