

Statements of Cash Flows
(unit: millions of yen)
| 2024/12 | 2025/12 | |
| Cash flows from operating activities | ||
| Profit before income taxes | 19,304 | 16,452 |
| Depreciation | 3,082 | 3,523 |
| Increase (decrease) in retirement benefit liability | -388 | -471 |
| Increase (decrease) in provision for share awards | 80 | -1 |
| Interest and dividend income | -229 | -397 |
| Interest expenses | 74 | 76 |
| Subsidy income | -55 | -42 |
| Loss on retirement of property, plant and equipment | 200 | 48 |
| Decrease (increase) in trade receivables | -794 | -16 |
| Decrease (increase) in inventories | -454 | -769 |
| Increase (decrease) in trade payables | -108 | 87 |
| Loss (gain) on sale of investment securities | - | 247 |
| Other, net | 477 | 892 |
| Subtotal | 21,188 | 19,627 |
| Interest and dividends received | 229 | 384 |
| Interest paid | -76 | -75 |
| Subsidies received | 55 | 42 |
| Income taxes paid | -3,781 | -5,007 |
| Income taxes refund | 27 | 124 |
| Net cash provided by (used in) operating activities | 17,644 | 15,096 |
| Cash flows from investing activities | ||
| Purchase of property, plant and equipment | -4,853 | -4,368 |
| Purchase of intangible assets | -342 | -287 |
| Proceeds from sale of investment securities | - | 805 |
| Purchase of investment securities | -392 | -1,826 |
| Payments into long time deposits | -1,100 | -1,600 |
| Other, net | -46 | -62 |
| Net cash provided by (used in) investing activities | -6,734 | -7,339 |
| Cash flows from financing activities | ||
| Net increase (decrease) in short-term borrowings | 81 | -1,008 |
| Repayments of long-term borrowings | -74 | -58 |
| Purchase of treasury shares | -2,001 | -3,980 |
| Proceeds from sale of treasury shares | 353 | - |
| Dividends paid | -4,308 | -6,004 |
| Other, net | -74 | -77 |
| Net cash provided by (used in) financing activities | -6,022 | -11,129 |
| Effect of exchange rate change on cash and cash equivalents | 856 | 359 |
| Net increase (decrease) in cash and cash equivalents | 5,743 | -3,012 |
| Cash and cash equivalents at beginning of period | 32,640 | 38,384 |
| Cash and cash equivalents at end of period | 38,384 | 35,371 |
