

Consolidated Balance Sheets
(unit: millions of yen)
| 2024/12 | 2025/12 | |
| Assets | ||
| Current assets | ||
| Cash and deposits | 38,384 | 35,371 |
| Notes and accounts receivable - trade | 14,178 | 14,405 |
| Electronically recorded monetary claims - operating | 2,153 | 2,684 |
| Finished goods | 9,041 | 9,363 |
| Work in process | 4,511 | 5,120 |
| Raw materials and supplies | 2,371 | 2,284 |
| Other | 1,723 | 1,519 |
| Allowance for doubtful accounts | -52 | -56 |
| Total current assets | 72,310 | 70,693 |
| Non-current assets | ||
| Property, plant and equipment | ||
| Buildings and structures | 18,634 | 19,422 |
| Accumulated depreciation | -10,828 | -11,426 |
| Buildings and structures, net | 7,805 | 7,996 |
| Machinery, equipment and vehicles | 25,918 | 27,228 |
| Accumulated depreciation | -20,336 | -21,190 |
| Machinery, equipment and vehicles, net | 5,581 | 6,038 |
| Tools, furniture and fixtures | 22,782 | 23,214 |
| Accumulated depreciation | -19,885 | -20,464 |
| Tools, furniture and fixtures, net | 2,897 | 2,749 |
| Land | 1,307 | 1,368 |
| Construction in progress | 1,561 | 2,182 |
| Total property, plant and equipment | 19,152 | 20,335 |
| Intangible assets | 1,300 | 1,402 |
| Investments and other assets | ||
| Investment securities | 6,699 | 8,997 |
| Deferred tax assets | 457 | 545 |
| Retirement benefit asset | - | 337 |
| Other | 2,266 | 3,738 |
| Allowance for doubtful accounts | -3 | -3 |
| Total investments and other assets | 9,420 | 13,615 |
| Total non-current assets | 29,873 | 35,353 |
| Total assets | 102,184 | 106,046 |
| Liabilities | ||
| Current liabilities | ||
| Accounts payable - trade | 4,553 | 4,703 |
| Short-term borrowings | 1,852 | 798 |
| Accrued expenses | 3,539 | 3,990 |
| Income taxes payable | 2,872 | 1,606 |
| Other | 3,789 | 4,400 |
| Total current liabilities | 16,607 | 15,499 |
| Non-current liabilities | ||
| Long-term borrowings | 369 | 247 |
| Deferred tax liabilities | 1,252 | 2,723 |
| Provision for share awards | 303 | 301 |
| Retirement benefit liability | 430 | 445 |
| Other | 887 | 916 |
| Total non-current liabilities | 3,243 | 4,634 |
| Total liabilities | 19,850 | 20,134 |
| Net assets | ||
| Shareholders' equity | ||
| Share capital | 6,923 | 6,923 |
| Capital surplus | 7,689 | 7,432 |
| Retained earnings | 62,121 | 62,467 |
| Treasury shares | -5,955 | -4,044 |
| Total shareholders' equity | 70,778 | 72,778 |
| Accumulated other comprehensive income | ||
| Valuation difference on available-for-sale securities | 2,198 | 3,061 |
| Foreign currency translation adjustment | 9,019 | 9,641 |
| Remeasurements of defined benefit plans | 337 | 430 |
| Total accumulated other comprehensive income | 11,555 | 13,133 |
| Total net assets | 82,333 | 85,911 |
| Total liabilities and net assets | 102,184 | 106,046 |
