Camera module
-
LW10F42-UT
-
NEW
-
2022.08
2050.01
Sensor Size Focal Length F/No Horizonal Field of View -
- Compact Thermal Camera Module products adopted by shutter-less NUC (Nonuniformity Correction)
- Three products which cover from wide to telephoto field of view available. (LW10F42-UT : this model uses midium telephoto lens)
- Thanks to high performance lenses and original temperature computation format, able to measure temperature of the dedicated points. and output both temperature data and thermal image data at the same time
Detector | |||||
---|---|---|---|---|---|
Detector type | Uncooled microbolometer | Wavelength | 8-14µm | ||
Image/Optical | |||||
Effective pixel | 80 x 80 pixel | Field of view(FOV) | 42°(H) x 42°(V) | ||
NETD | 100mK (typical) | Focus | Adjustable | ||
Lens Focal Length | f=3.7mm F/1.1 | Minimum object distance | 50cm | ||
Temperature measurement | |||||
Temperature correction | Tamron's original temperature computation format | Temperature measurement accuracy | 10℃~60℃:±2℃ *Ambient Temperature:10℃~40℃ 10℃~100℃:±5℃ *Ambient Temperature:0℃~60℃ *Not able to guarantee absolute temperature Variance may occur due to the difference in measurement conditions |
||
Thermal image temperature range | -40℃~200℃ | ||||
Temperature Measurement range | 10℃~100℃ | ||||
Temperature analysis function | |||||
Temperature analysis area | 6400pixel (always measures temperature each pixel) |
||||
Image processing | |||||
Noise reduction(DNR) | OFF/2D/3D (16bit temperature/8bit thermal image mode) | Histogram average | Auto/Manual(at 8bit thermal image mode) | ||
GAMMA | Adjustable(at 8bit thermal image mode) | ||||
Interface | |||||
Interface | USB2.0 (UART 2ports) UART communication |
communication protocol | Tamron original protocol | ||
Interface connector | Micro USB Type-B connector (USB cable not attached) |
Frame rate | 1/2/4/8 fps | ||
Output data | 1)16bit temperature data 2) 8bit thermal image data 3)16bit temperature + 8bit thermal image data *1)2)3): selectable |
||||
General | |||||
Power requirement | 5V DC (via USB) | Storage temperature | -20℃ ~ +70℃ | ||
Power consumption | Max 1.0W | Dimensions (W x H x D) |
46 x 46 x 42.6mm | ||
Performance temperature/humidity | 0℃ ~ +60℃ / 20 ~80% (no condensation) | Weight | Approx 153g | ||
Operating temperature/humidity | -20℃ ~ +70℃ / 20 ~80% (no condensation) | Dust/Water proof | equivalent to IP52 level |
* Specificotions subjected to change without ony notice.