Camera module
-
LW10F90-E
-
2022.08
2050.01
Sensor Size Focal Length F/No Horizonal Field of View -
- Compact Thermal Camera Module products adopted by shutter-less NUC (Nonuniformity Correction)
- Three products which cover from wide to telephoto field of view available.(LW10F90-E :this model uses wide type lens)
- Thanks to high performance lenses and original temperature computation format, able to measure temperature of the dedicated points.and output both temperature data and thermal image data at the same time
| Detector | |||||
|---|---|---|---|---|---|
| Detector type | Uncooled microbolometer | Wavelength | 8-12µm | ||
| Image/Optical | |||||
| Effective pixel | 80 x 80 pixel | Field of view(FOV) | 90°(H) x 90°(V) | ||
| NETD | 80mK (typical) | Focus | Fixed | ||
| Lens Focal Length | f=1.9mm F/1.3 | Minimum object distance | 80cm | ||
| Temperature measurement | |||||
| Temperature correction | Tamron's original temperature computation format | Temperature measurement accuracy | 10℃~60℃:±2℃ *Ambient Temperature:10℃~40℃ 10℃~100℃:±5℃ *Ambient Temperature : 0℃~60℃ *Center area only (9 x 9 pixel) *Not able to guarantee absolute temperature Variance may occur due to the difference in measurement conditions |
||
| Thermal image temperature range | -40℃~200℃ | ||||
| Temperature Measurement range | 10℃~100℃ | ||||
| Temperature analysis function | |||||
| Temperature analysis area | 6400pixel (always measures temperature each pixel) |
||||
| Image processing | |||||
| Noise reduction(DNR) | OFF/2D/3D (at 8bit thermal image mode) | Histogram average | Auto/Manual(at 8bit thermal image mode) | ||
| GAMMA | Adjustable(at 8bit thermal image mode) | ||||
| Interface | |||||
| Interface | 10BASE-T/100BASE-TX PoE Ethernet | communication protocol | Tamron original protocol | ||
| Interface connector | M12 8-pin connector (The waterproof cable which converts from 8pin to RJ45 male is included) |
Frame rate | 1/2/4/8 fps | ||
| Output data | 1)16bit temperature data (UDP protocol) 2) 8bit thermal image data (UDP protocol) 3)16bit temperature + 8bit thermal image data(UDP protocol) *1)2)3): selectable |
||||
| General | |||||
| Power requirement | Power over Ethernet(PoE) ,IEEE802.3 af | Storage temperature | -20℃ ~ +70℃ | ||
| Power consumption | Max 1.5W | Dimensions (W x H x D) |
46 x 46 x 54mm | ||
| Performance temperature/humidity | 0℃ ~ +60℃ / 20 ~80% (no condensation) | Weight | Approx 171g | ||
| Operating temperature/humidity | -20℃ ~ +70℃ / 20 ~80% (no condensation) | Dust/Water proof | equivalent to IP67 level | ||
* Specificotions subjected to change without ony notice.