FA and Machine Vision Lenses
-
23FM16SP
-
2022.12
2050.01
Imager Size Focal Length Aperture Range Iris -
Model No. | 23FM16SP | ||
---|---|---|---|
Imager Size | 2/3" | ||
Mount Type | C | ||
Focal Length | 16mm | ||
Aperture Range | F/1.4 - F/22 | ||
Field of View Angle (Horizontal x Vertical) |
2/3" | 30.9° x 23.4° | |
1/2" | 22.7° x 17.1° | ||
1/3" | 17.1° x 12.9° | ||
FocusRange | 0.15m - ∞ | ||
Operation | Focus | Manual w/lock | |
Iris | Manual w/lock | ||
Filter Size | M30.5 P=0.5mm | ||
Wave Length | Visible Light | ||
TV Distortion (D) | -0.1% ≦ D ≦ 0% | ||
Weight | 80g 士 5g | ||
Operating Temperature | -10°C - +60°C |
* Specificotions subjected to change without ony notice.