FA and Machine Vision Lenses
-
23FM25SP
-
2022.12
2050.01
Imager Size Focal Length Aperture Range Iris -
| Model No. | 23FM25SP | ||
|---|---|---|---|
| Imager Size | 2/3" | ||
| Mount Type | C | ||
| Focal Length | 25mm | ||
| Aperture Range | F/1.4 - F/22 | ||
| Field of View Angle (Horizontal x Vertical) |
2/3" | 20.0° x 15.1° | |
| 1/2" | 14.6° x 11° | ||
| 1/3" | 11° x 8.2° | ||
| FocusRange | 0.15m - ∞ | ||
| Operation | Focus | Manual w/lock | |
| Iris | Manual w/lock | ||
| Filter Size | M30.5 P=0.5mm | ||
| Wave Length | Visible Light | ||
| TV Distortion (D) | -0.05% ≦ D ≦ 0% | ||
| Weight | 103g 士 5g | ||
| Operating Temperature | -10°C - +60°C | ||
* Specificotions subjected to change without ony notice.