FA and Machine Vision Lenses
-
M112FM08
-
2022.12
2050.01
Imager Size Imager Size:1/1.2",2/3" Focal Length Aperture Range Iris -
| Model No. | M112FM08 | |||
|---|---|---|---|---|
| Imager Size | 1/1.2" | |||
| Mount Type | C | |||
| Focal Length | 8mm | |||
| Aperture Range | F/2.4 - F/16 | |||
| Field of View Angle (Horizontal x Vertical) |
1/1.2" |
(4:3) | 70.3° x 54.9° | |
| (16:9) | 75.3° x 45.6° | |||
| 2/3" | (4:3) | 59.5° x 45.8° | ||
| (16:9) | 64.0° x 7.8° | |||
| Focus Range | 0.1m - ∞ ( Recommended Shooting Distance 0.3m ) |
|||
| Operation | Focus | Manual w/lock | ||
| Iris | Manual w/lock | |||
| Filter Size | M35.5 P=0.5mm | |||
| Wave Length | Visible Light | |||
| TV Distortion | -1.47%(*) | |||
| Weight | 86g | |||
| Operating Temperature | -20°C - +60°C | |||
* Design Value
* Specificotions subjected to change without ony notice.