FA and Machine Vision Lenses
-
M117FM16
-
2022.12
2050.01
Imager Size Focal Length Aperture Range Iris -
| Model No. | M117FM16 | |||
|---|---|---|---|---|
| Imager Size | 1/1.7" | |||
| Mount Type | C | |||
| Focal Length | 16mm | |||
| Aperture Range | F/2.4 - F/16 | |||
| Field of View Angle (Horizontal x Vertical) |
1/1.7" | 26.1° x 19.7° | ||
| 1/1.8" | 25.7° x 17.4° | |||
| 1/2" | 22.3° x 16.8° | |||
| 1/3" | 16.8° x 12.6° | |||
| FocusRange | 0.1m - ∞ ( Recommended Shooting Distance 0.3m ) |
|||
| Operation | Focus | Manual w/lock | ||
| Iris | Manual w/lock | |||
| Filter Size | M27 P=0.5 | |||
| Wave Length | Visible Light | |||
| TV Distortion | -0.1% (*) | |||
| Weight | 40g | |||
| Operating Temperature | -20°C - +60°C | |||
* Design Value
* Specificotions subjected to change without ony notice.