FA and Machine Vision Lenses
-
M117FM35
-
2022.12
2050.01
Imager Size Focal Length Aperture Range Iris -
| Model No. | M117FM35 | |||
|---|---|---|---|---|
| Imager Size | 1/1.7" | |||
| Mount Type | C | |||
| Focal Length | 35mm | |||
| Aperture Range | F/2.4 - F/16 | |||
| Field of View Angle (Horizontal x Vertical) |
1/1.7" | 12.6° x 9.5° | ||
| 1/1.8" | 12.4° x 8.4° | |||
| 1/2" | 10.8° x 8.1° | |||
| 1/3" | 8.1° x 6.1° | |||
| FocusRange | 0.1m - ∞ ( Recommended Shooting Distance 0.3m ) |
|||
| Operation | Focus | Manual w/lock | ||
| Iris | Manual w/lock | |||
| Filter Size | M27 P=0.5 | |||
| Wave Length | Visible Light | |||
| TV Distortion | -0.06%(*) | |||
| Weight | 65g | |||
| Operating Temperature | -20°C - +60°C | |||
* Design Value
* Specificotions subjected to change without ony notice.