FA and Machine Vision Lenses
-
M117FM50
-
2022.12
2050.01
Imager Size Focal Length Aperture Range Iris -
| Model No. | M117FM50 | |||
|---|---|---|---|---|
| Imager Size | 1/1.7" | |||
| Mount Type | C | |||
| Focal Length | 50mm | |||
| Aperture Range | F/2.8 - F/16 | |||
| Field of View Angle (Horizontal x Vertical) |
1/1.7" | 8.9° x 6.7° | ||
| 1/1.8" | 8.7° x 5.9° | |||
| 1/2" | 7.5° x 5.7° | |||
| 1/3" | 5.7° x 4.3° | |||
| Focus Range | 0.2m - ∞ ( Recommended Shooting Distance 0.3m ) |
|||
| Operation | Focus | Manual w/lock | ||
| Iris | Manual w/lock | |||
| Filter Size | M27 P=0.5 | |||
| Wave Length | Visible Light | |||
| TV Distortion | -0.01% (*) | |||
| Weight | 60g | |||
| Operating Temperature | -20°C - +60°C | |||
* Design Value
* Specificotions subjected to change without ony notice.