FA and Machine Vision Lenses
-
M118FM12
-
2022.12
2050.01
Imager Size Focal Length Aperture Range Iris -
| Model No. | M118FM12 | |||
|---|---|---|---|---|
| Imager Size | 1/1.8" | |||
| Mount Type | C | |||
| Focal Length | 12mm | |||
| Aperture Range | F/1.4 - F/16 | |||
| Field of View Angle (Horizontal x Vertical) |
1/1.8" | 34.2° x 25.8° | ||
| 1/2" | 30.2° x 22.7° | |||
| 1/3" | 22.7° x 17.1° | |||
| Focus Range | 0.1m - ∞ | |||
| Operation | Focus | Manual w/lock | ||
| Iris | Manual w/lock | |||
| Filter Size | M25.5 P=0.5mm | |||
| Wave Length | Visible Light | |||
| TV Distortion | -1.2% or less | |||
| Weight | 57g 士 3g | |||
| Operating Temperature | -10°C - +60°C | |||
* Specificotions subjected to change without ony notice.