FA and Machine Vision Lenses
-
M118FM16
-
2022.12
2050.01
Imager Size Focal Length Aperture Range Iris -
Model No. | M118FM16 | |||
---|---|---|---|---|
Imager Size | 1/1.8" | |||
Mount Type | C | |||
Focal Length | 16mm | |||
Aperture Range | F/1.4 - F/16 | |||
Field of View Angle (Horizontal x Vertical) |
1/1.8" | 25.9° x 19.5° | ||
1/2" | 22.8° x 17.1° | |||
1/3" | 17.1° x 12.9° | |||
Focus Range | 0.1m - ∞ | |||
Operation | Focus | Manual w/lock | ||
Iris | Manual w/lock | |||
Filter Size | M25.5 P=0.5mm | |||
Wave Length | Visible Light | |||
TV Distortion | -0.7% or less | |||
Weight | 39g 士 3g | |||
Operating Temperature | -10°C - +60°C |
* Specificotions subjected to change without ony notice.