FA and Machine Vision Lenses
-
M118FM50
-
2022.12
2050.01
Imager Size Focal Length Aperture Range Iris -
| Model No. | M118FM50 | |||
|---|---|---|---|---|
| Imager Size | 1/1.8" | |||
| Mount Type | C | |||
| Focal Length | 50mm | |||
| Aperture Range | F/2.8 - F/22 | |||
| Field of View Angle (Horizontal x Vertical) |
1/1.8" | 8.3° x 6.2° | ||
| 1/2" | 7.3° x 5.5° | |||
| 1/3" | 5.5° x 4.1° | |||
| Focus Range | 0.2m - ∞ | |||
| Operation | Focus | Manual w/lock | ||
| Iris | Manual w/lock | |||
| Filter Size | M25.5 P=0.5mm | |||
| Wave Length | Visible Light | |||
| TV Distortion | -0.1% or less | |||
| Weight | 52g 士 4g | |||
| Operating Temperature | -10°C - +60°C | |||
* Specificotions subjected to change without ony notice.