FA and Machine Vision Lenses
-
MA111F35VIR
-
NEW
-
2022.12
2050.01
Imager Size Focal Length Aperture Range Iris -
| Model No. | MA111F35VIR | ||
|---|---|---|---|
| Imager Size | 1.1" | ||
| Mount Type | C | ||
| Focal Length | 35mm | ||
| Aperture Range | F/2.8 - F/16 | ||
| Field of View Angle (Horizontal x Vertical) |
1.1" | 22.8° x 17.2° | |
| 2/3" | 14.4° x 10.8° | ||
| 1/2" | 10.5° x 7.9° | ||
| Focusing Range | 0.2m - ∞ | ||
| Operation | Focus | Manual w/lock | |
| Iris | Manual w/lock | ||
| Filter Size | M40.5 P=0.5 | ||
| Wave Length | Visible Light - Near Infrared | ||
| TV Distortion | -0.3% (*) | ||
| Weight | 179g | ||
| Operating Temperature | -20°C - +60°C | ||
* Design Value
* Specificotions subjected to change without ony notice.