Camera module
									
								
							- 
											MP1010M-VC
- 
											End of Sale 
- 
									2022.08
									2022.12
									Output Pixels Horizonal Field of View(Wide-Tele) 
- 
												
| Camera | |||||
|---|---|---|---|---|---|
| Image sensor | 1/3-type CMOS (Progressive Scan) | Gamma | Standard/Straight | ||
| Effective number of pixels | Approx. 4,080,000 pixels | Aperture control | 16 steps | ||
| Signal system(HD) | 1080p/60, 1080p/50, 1080p/30, 1080p/25, 1080i/60, 1080i/50, 720p/60, 720p/50 | White balance | ATW1(Narrow), ATW2(Wide), One push, Manual (B, R) | ||
| Minimum illumination | 0.5 lx (1/30sec, F1.8, 50%) | AE (Auto exposure mode) | Auto, Manual, Priority mode (shutter/iris) | ||
| Recommended illumination | 100 lx to 100,000 lx | Lens (wide to tele) | 10x optical zoom f=3.3 to 33.0 mm F1.8 to 3.4 | ||
| S/N ratio | More than 50dB | Zoom mode | Standard /Variable/Direct | ||
| Gain | Auto / Manual | Zoom movement speed (wide to tele) | 1.4 sec (Focus Tracking ON) | ||
| Shutter speed | 1/1 to 1/10,000 sec | Focusing system | Auto, Manual, One push, AF sensitivity | ||
| Sync system | Internal | Horizontal viewing angle (wide to tele) | 59.2° to 6.7° | ||
| Exposure compensation | -12dB to +12dB (Total 13 steps) | Minimum object distance (wide to tele) | 10mm to 800mm | ||
| Backlight compensation | ON/OFF | Horizontal resolution | 800 TV lines | ||
| Functions | |||||
| VC (Vibration Compensatin) | Available | Picture effects (Black White) | Available | ||
| Wide-D | Available | Picture freeze | Available | ||
| Defog | Available | Electronic-Flip (E-Flip) | Available | ||
| Noise reduction (3D + 2D) | Available | Mirror image | Available | ||
| Digital output | Available | Teamperature readout | Available | ||
| Privacy zone masking | Available | Title display | Available | ||
| Slow shutter | Available | ||||
| General | |||||
| Power requirement | 8 V to 12 V DC | Operating humidity | 20% to 80% (no condensation) | ||
| Power consumption | Approx. 3W | Storage humidity | 20% to 90% (no condensation) | ||
| Operating temperature | -5 °C to +60°C | Dimensions (W x H x D) | 31.9 x 41.5 x 58.4 mm | ||
| Storage temperature | -40 °C to +60°C | Weight | Approx. 77g | ||
| Interface | |||||
| Video output (HD) | Digital: Y/Pb/Pr 4:2:2 (LVDS) | Camera control interface | VISCA protocol *VISCA is a tragemark of Sony Corporation. | ||
 
											