FA and Machine Vision Lenses
-
1A1HB
-
2022.12
2050.01
Imager Size Focal Length Aperture Range Iris -
| Model No. | 1A1HB | ||
|---|---|---|---|
| Imager Size | 2/3" | ||
| Mount Type | C | ||
| Focal Length | 75mm | ||
| Aperture Range | F/3.9 - F/32 | ||
| Field of View Angle (Horizontal x Vertical) |
2/3" | 6.9° x 5.2° | |
| 1/2" | 5.0° x 3.5° | ||
| 1/3" | 3.5° x 2.5° | ||
| TV Distortion | - | ||
| Focus Range | 0.5m - ∞ | ||
| Operation | Focus | Manual w/lock | |
| Iris | Manual w/lock | ||
| Filter Size | M25.5 P=0.5mm | ||
| Wave Length | Visible Light | ||
| TV Distortion (D) | -0.1% ≦ D ≦ 0.1% | ||
| Weight | 68g 士 3g | ||
| Operating Temperature | -10°C - +70°C | ||
* Specificotions subjected to change without ony notice.