FA and Machine Vision Lenses
-
M112FM12
Imager Size:1/1.2",2/3"
-
2022.12
2050.01
Imager Size:1/1.2",2/3"
Imager Size Imager Size:1/1.2",2/3" Focal Length Aperture Range Iris -
| Model No. | M112FM12 | |||
|---|---|---|---|---|
| Imager Size | 1/1.2" | |||
| Mount Type | C | |||
| Focal Length | 12mm | |||
| Aperture Range | F/2.0 - F/16 | |||
| Field of View Angle (Horizontal x Vertical) |
1/1.2" |
(4:3) | 49.2° x 37.6° | |
| (16:9) | 53.2° x 30.6° | |||
| 2/3" | (4:3) | 40.9° x 31.1° | ||
| (16:9) | 44.4° x 25.5° | |||
| Focus Range | 0.1m - ∞ ( Recommended Shooting Distance 0.3m ) |
|||
| Operation | Focus | Manual w/lock | ||
| Iris | Manual w/lock | |||
| Filter Size | M27 P=0.5mm | |||
| Wave Length | Visible Light | |||
| TV Distortion | -0.97%(*) | |||
| Weight | 64g | |||
| Operating Temperature | -20°C - +60°C | |||
* Design Value
* Specificotions subjected to change without ony notice.