FA and Machine Vision Lenses
-
M112FM16
Imager Size:1/1.2",2/3"
-
2022.12
2050.01
Imager Size:1/1.2",2/3"
Imager Size Imager Size:1/1.2",2/3" Focal Length Aperture Range Iris -
| Model No. | M112FM16 | |||
|---|---|---|---|---|
| Imager Size | 1/1.2" | |||
| Mount Type | C | |||
| Focal Length | 16mm | |||
| Aperture Range | F/2.0 - F/16 | |||
| Field of View Angle (Horizontal x Vertical) |
1/1.2" |
(4:3) | 37.4° x 28.4° | |
| (16:9) | 40.5° x 22.3° | |||
| 2/3" | (4:3) | 31.0° x 23.4° | ||
| (16:9) | 33.7° x 19.2° | |||
| Focus Range | 0.1m - ∞ ( Recommended Shooting Distance 0.3m ) |
|||
| Operation | Focus | Manual w/lock | ||
| Iris | Manual w/lock | |||
| Filter Size | M27 P=0.5mm | |||
| Wave Length | Visible Light | |||
| TV Distortion | -0.56%(*) | |||
| Weight | 51g | |||
| Operating Temperature | -20°C - +60°C | |||
* Design Value
* Specificotions subjected to change without ony notice.