FA and Machine Vision Lenses
-
M112FM50
-
2022.12
2050.01
Imager Size Imager Size:1/1.2",2/3" Focal Length Aperture Range Iris -
| Model No. | M112FM50 | |||
|---|---|---|---|---|
| Imager Size | 1/1.2" | |||
| Mount Type | C | |||
| Focal Length | 50mm | |||
| Aperture Range | F/2.8 - F/16 | |||
| Field of View Angle (Horizontal x Vertical) |
1/1.2" |
(4:3) | 12.2° x 9.2° | |
| (16:9) | 13.2° x 7.5° | |||
| 2/3" | (4:3) | 10.0° x 7.5° | ||
| (16:9) | 10.9° x 6.16° | |||
| Focus Range | 0.3m - ∞ ( Recommended Shooting Distance 0.3m ) |
|||
| Operation | Focus | Manual w/lock | ||
| Iris | Manual w/lock | |||
| Filter Size | M27 P=0.5mm | |||
| Wave Length | Visible Light | |||
| TV Distortion | 0.08%(*) | |||
| Weight | 70g | |||
| Operating Temperature | -20°C - +60°C | |||
* Design Value
* Specificotions subjected to change without ony notice.