FA and Machine Vision Lenses
-
MA111F50VIR
-
NEW
-
2022.12
2050.01
Imager Size Focal Length Aperture Range Iris -
| Model No. | MA111F50VIR | ||
|---|---|---|---|
| Imager Size | 1.1" | ||
| Mount Type | C | ||
| Focal Length | 50mm | ||
| Aperture Range | F/2.8 - F/16 | ||
| Field of View Angle (Horizontal x Vertical) |
1.1" | 16.0° x 12.0° | |
| 2/3" | 10.1° x 7.5° | ||
| 1/2" | 7.3° x 5.5° | ||
| Focusing Range | 0.2m - ∞ | ||
| Operation | Focus | Manual w/lock | |
| Iris | Manual w/lock | ||
| Filter Size | M40.5 P=0.5 | ||
| Wave Length | Visible Light - Near Infrared | ||
| TV Distortion | 0.1% (*) | ||
| Weight | 181g | ||
| Operating Temperature | -20°C - +60°C | ||
* Design Value
* Specificotions subjected to change without ony notice.