Network Surveillance Camera Lenses
-
13VM308ASIRII
-
2022.09
2050.01
Imager Size Focal Length Aperture Range Iris -
| Model No. | 13VM308ASIR II | ||
|---|---|---|---|
| Imager Size | 1/3" | ||
| Mount Type | CS | ||
| Focal Length | 3.0 - 8mm | ||
| Aperture Range | 1.0 - Close | ||
| Field of View Angle (Horizontal x Vertical) |
1/3" | Wide | 92.5° x 68.0° |
| Tele | 35.7° x 26.8° | ||
| 1/4" | Wide | 68.0° x 50.4° | |
| Tele | 26.8° x 20.1° | ||
| Focusing Range | 0.2m - ∞ | ||
| Operation | Focus | Manual w/lock | |
| Zoom | Manual w/lock | ||
| Iris | Manual w/lock | ||
| Filter Size | - | ||
| Back Focal Distance | Wide : 7.69(in air) Tele : 13.72mm(in air) |
||
| Wave Length | Visible Light - Near Infrared | ||
| Operating Voltage | - | ||
| Weight | 38 g ± 4 g | ||
| Operating Temperature | -20°C - +60°C | ||
* Specificotions subjected to change without ony notice.