Angle of View (diagonal) | 34°21'-13°42' (for full-frame mirrorless format) |
---|---|
Optical Construction | 20 elements in 15 groups |
Minimum Object Distance | 0.3m (11.8in) (WIDE) / 0.85m (33.5in) (TELE) |
Maximum Magnification Ratio | 1:2.6 (WIDE) / 1:4.7 (TELE) |
VC (Vibration Compensation) | 〇 |
Filter Size | Φ67mm |
Maximum Diameter | Φ83mm |
Length* | 156.5mm (6.2in) |
Weight | 855g (30.2oz) |
Aperture Blades** | 9 (circular diaphragm) |
Minimum Aperture | F22 |
Standard Accessory | Flower-shaped hood, Lens caps |
Mount | SONY E Mount |
Release Date |
October 12, 2023 (SONY E Mount) |
* Length is the distance from the front end of the lens to the lens mount face.
** The circular diaphragm stays almost perfectly circular up to two stops down from maximum aperture.
Specifications, appearance, functionality, etc. are subject to change without prior notice.
This product is developed, manufactured, and sold based on the specifications of E-mount which was disclosed by Sony Corporation under the license agreement with Sony Corporation.
Accessories
Catalog Download
-
General Lens Catalog
Published November 2023
-
70-180mm F/2.8 Di III VC VXD G2
Published September 2023